Disclaimer: For best fit, please take your measurements before ordering. Sizes are approximate and may vary by body shape.
Size Age Length Waist Hip
S 12–14 40.16" 14.96" 22.05"
M 15–17 40.94" 15.55" 22.83"
L 18–22 41.73" 16.14" 23.62"
XL 23–30 42.52" 16.73" 24.41"
2XL 30+ 43.31" 17.32" 25.20"
Size Age Length Waist Hip
S 12–14 40.16" 14.96" 22.05"
M 15–17 40.94" 15.55" 22.83"
L 18–22 41.73" 16.14" 23.62"
XL 23–30 42.52" 16.73" 24.41"
2XL 30+ 43.31" 17.32" 25.20"
Disclaimer: For best fit, please take your measurements before ordering. Sizes are approximate and may vary by body shape.